(Source: www.gtu.ac.in/result & www.gtuinfo.in/result)
Institute Result
Results Achievements in May-2019 GTU Examination
Semester | Department | Results | Zone level Rank | State level Rank |
---|---|---|---|---|
8 | Chemical Engg. | 100 | 1 | 1 |
8 | Civil Engg. | 97.47 | 3 | 5 |
8 | Mechanical Engg. | 98.56 | 7 | – |
8 | Electrical Engg. | 94.37 | 9 | – |
8 | Comp. Sci. & Engg. | 98.70 | 3 | 6 |
6 | Chemical Engg. | 88.24 | 7 | – |
6 | Civil Engg | 94.52 | 2 | 3 |
6 | Mechanical Engg. | 79.55 | 6 | – |
6 | Electrical Engg. | 75 | 8 | – |
6 | Comp. Sci. & Engg. | 95.45 | 1 | 2 |
2 | Comp. Sci. & Engg. | 71.90 | 2 | 3 |
2 | Civil Engg | 58 | 4 | – |
2 | B. Voc. (Software Development) | 100 | 1 | 1 |
2 | B. Voc. (Production Technology) | 83.33 | 1 | 1 |
2 | B. Voc. (Refrigeration & AC) | 66.66 | 1 | 1 |
(Source : www.gtu.ac.in/result & www.gtuinfo.com/result)
Results Achievements in Dec-2018 GTU Examination
Semester | Department | Results | Zone level Rank | State level Rank |
---|---|---|---|---|
7 | Mechanical Engg. | 85.71 | 7 | – |
7 | Electrical Engg. | 90.07 | 6 | – |
7 | Comp. Sci. & Engg. | 98.67 | 1 | 4 |
5 | Civil Engg. | 97.26 | 1 | 3 |
5 | Mechanical Engg. | 79.10 | 5 | – |
5 | Electrical Engg. | 76.47 | 6 | – |
5 | Comp. Sci. & Engg. | 91.04 | 3 | 6 |
1 | Chemical Engg. | 60.71 | 3 | 8 |
1 | Comp. Sci. & Engg. | 62.71 | 1 | 2 |
1 | B. Voc. (Software Development) | 95.83 | 1 | 1 |
1 | B. Voc. (Production Technology) | 84.61 | 1 | 1 |
1 | B. Voc. (Refrigeration & AC) | 85.71 | 1 | 1 |
(Source : www.gtu.ac.in/result & www.gtuinfo.com/result)
.